Home>Products>Water Treatment Solutions>IP-77-12 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
IP-77-12 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Treatment Solutions
DuPont Ultrafiltration IP-77-12 SPECIFICATIONS
Enjoy High Margins on Competitive Water Treatment Solutions Pricing.Great Brackish Water Type Wholesale Products at Low Costs. WATER TREATMENT MANUFACTURER
- DuPont Ultrafiltration
IP-77-12
- Brackish Water
- 850
- 3.2
- 80766
- 101.6
- 40
- 41
- 4136.9
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Water Treatment Solutions
- 600
- 45.0
- 113
- 2.6
- 28
- 2.2
- 4.9
- 99.50 %
- >99.5 %
DuPont Ultrafiltration IP-77-12 IP-77-12 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Characteristics
IP-77-12 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IP-77-12 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 264 | 2-11 | 2330 | 939 | 2070 | Ultra pure water, Beverage, Boiler water | 1440 |
RE-4040-BN Toray Membranes Membrane | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
PD-77XP-16 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
PD-51-06 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
BW30-400/34 DuPont Ultrafiltration Reverse Osmosis Element | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
TW30HP-404 Filmtec Membranes Tapwater RO Element | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
TM820-4 Toray Membranes Sea Water Reverse Osmosis Element | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
SW30HRLE-400i Filmtec Membranes Seawater High Rejection Reverse Osmosis Element | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
RE-8040-FN Toray Membranes Membrane | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
RE-2521-BLR Toray Membranes Membrane | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
TW30HP-4619 Filmtec Membranes Tapwater RO Element | Type:Brackish Water; Brand:Filmtec Membranes; Flow gpd:850; Flow m3/day:3.2; Part Number:80766; Length in cm:101.6; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:2.6; Membrane Active Area ft2:28; Carton shipping weight in kg:2.2; Carton shipping weight in lbs:4.9; Average NaCl rejection percentage:99.50 %; Average MgSO4l rejection percentage:>99.5 %; |
ws-summary clear">Model IP-51XP, IPD-51XP, IP-77XP and IPD-77XP. Description. IntegraPac™ Ultrafiltration (UF) modules with XP fiber are made ... 12 Nm3/hr. 7.1 scfm.4 pages
IntegraPac™ IP-77 Skid - DuPont
IntegraPac™ IP-77 Ultrafiltration Skids are a pre-engineered, standardized skid design consisting of six to twenty-two IntegraPac™ IP-77 Ultrafiltration ...
DuPont Ultrafiltration IP-77-12 IntegraPac Ultrafiltration Skid
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane media.
IntegraPac™ Ultrafiltration Modules Model Product Data Sheet
These modules are an ideal choice for systems requiring a small footprint. The IP-77 and IPD-77 modules offer a high effective.3 pages
MEMBRANE ULTRAFILTRAZIONE ULTRAFILTRATION ...
This section includes the description of DuPont Ultrafiltration ... IP/D- 77XP modules and skids and IntegraFlux™ UXA-2680XP modules. ... 12Nm3/h/module.