Home>Products>Water Treatment Solutions>IP-77-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
IP-77-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Treatment Solutions
DuPont Ultrafiltration IP-77-08 SPECIFICATIONS
Water Treatment Solutions offers a IP-77-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid selection of Genuine Drinking Water Type Water Treatment Solutions at WATER TREATMENT MANUFACTURER Wholesale Prices. We are a IP-77-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Certified Parts Retailer 50 Flow gpd
- DuPont Ultrafiltration
IP-77-08
- Drinking Water
- 17.3
- 50
- 298
- 44.5
- 0.2
- 80722
- 11.74
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Water Treatment Solutions
- 21
- 2068.4
- 300
- 45
- 113
- 98.00 %
- >98 %
DuPont Ultrafiltration IP-77-08 IP-77-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Characteristics
IP-77-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IP-77-08 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 176 | 2-11 | 1604 | 644 | 1420 | Ultra pure water, Beverage, Boiler water | 960 |
PD-51-06 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
TW30HP-404 Filmtec Membranes Tapwater RO Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
SW30HRLE-400i Filmtec Membranes Seawater High Rejection Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
RE-4040-BN Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
BW30-400/34 DuPont Ultrafiltration Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
TW30HP-4619 Filmtec Membranes Tapwater RO Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
RE-2521-BLR Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
RE-8040-FN Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
TM820-4 Toray Membranes Sea Water Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
PD-77XP-16 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Drinking Water; Brand:DuPont Ultrafiltration; Feed mm:17.3; Flow gpd:50; Length mm:298; Output mm:44.5; Flow m3/day:0.2; Part Number:80722; Length in inch:11.74; Max Pressure bar:21; Max Pressure kPa:2068.4; Max Pressure psi:300; Max Temperature °C:45; Max Temperature °F:113; Average NaCl rejection percentage:98.00 %; Average MgSO4l rejection percentage:>98 %; |
v class="date">
Integration of DuPont Components Enables High-Purity Water ...
Capacity (m³/h): UF 340 m3/h = 8 MLD [2.2 MGD] ... DuPont Ultrafiltration Modules, DuPont FilmTec™ Reverse Osmosis Elements ... UF. 62. –. 4. IP-77-18.
DOW IntegraPac™ IP-77 – Product Data Sheet - Inaqua
DOW IntegraPac™ Ultrafiltration Skid. With IP-77. The DOW IntegraPac™ skid ... of DOW™ Ultrafiltration modules, auxiliary parts and piping. ... IP- 77-08.