Home>Products>Water Technologies & Solutions>XUS180808 Filmtec Membranes High Temperature RO Element
XUS180808 Filmtec Membranes High Temperature RO Element
category
Water Technologies & Solutions
Filmtec Membranes XUS180808 SPECIFICATIONS
How do Saving Energy Type I place an EMERGENCY order for a XUS180808 Filmtec Membranes High Temperature RO Element that WATER TREATMENT MANUFACTURER I want to pick up at a our store?
- Filmtec Membranes
XUS180808
- Saving Energy
- 12000
- 45.2
- ESPA2 MAX-8040
- 101.6
- 40
- 41.37
- 600
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
XUS180808 Filmtec Membranes High Temperature RO Element Specification details
- 45.0
- 113
- 40.8
- 440
- 16.4
- 36.2
- 99.6 %
- 99.5 %
Filmtec Membranes XUS180808 XUS180808 Filmtec Membranes High Temperature RO Element Technology
Water Technologies & Solutions Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
XUS180808 Ultra High Pressure High Rejection RO Element | DuPont Ultrafiltration | Reverse Osmosis high pressure high rejection | 28.6 | 6400 | 1016 | 200.7 | 24.2 | XUS180808 | - |
XUS180808 | Filmtec Membranes | Reverse Osmosis high pressure high rejection | - | 6400 | - | - | 24.2 | XUS180808 | 101.6 |
ECO PRO-400i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
Hypershell NF245-390-FF DuPont Ultrafiltration Nanofiltration Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
NF270-4 Filmtec Membranes Nanofiltration Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
RE-1812-CE6 Toray Membranes Membrane | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
SW30-38 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
PD-51XP-18 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
SU-720F Toray Membranes Brackish Water Reverse Osmosis Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
TML20D-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
SW30HRLE-370-34i Filmtec Membranes Seawater High Rejection Reverse Osmosis Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
RE-4040-CE Toray Membranes Membrane | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
RO-8038 Filmtec Membranes RO and Desalination Element | Type:Saving Energy; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:ESPA2 MAX-8040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.6 %; Minimum NaCl rejection percentage:99.5 %; |
XUS180808 Filmtec Membranes High Temperature RO Element Video
Filmtec Membranes XUS180808 - Lenntech
These membranes are applied for demineralizing brackish water or desalinating seawater for a variety of industries and applications including industrial water ...Membrane Active Area m2: 26.4Max Pressure psi: 1740Membrane Active Area ft2: 285Max Pressure bar: 120
Specialty Membranes XUS180808 Ultra-High Pressure RO ...
The FilmTec™ seawater reverse osmosis (RO) membrane sheet guarantees excellent rejection and durability at ultra-high pressure and extreme salt ...
DOW™ XUS180808 Reverse Osmosis Element - RiTech ...
by P Specifications · 2016 · Cited by 1 — Robust DOW FILMTEC™ reverse osmosis (RO) membrane sheet;. • 34 mil feed spacer to lessen the impact of fouling on the pressure drop across a.3 pages
Filmtec - عمران سازان مهاب
Jan 4, 2020 — Lenntech can make a quotation for any type of Filmtec element ... The Filmtec membrane elements are divided in the following categories.
Dupont FilmTec (Dow) XUS180808, 8 x 40, 800 psi ...
This Membrane uses Reverse Osmosis water filtration technology to take out 99.70% of contaminants found in the feedwater, which makes it best suited for ...
Product Data Sheet - DuPont™ XUS180808 Reverse Osmosis ...
The DuPont™ XUS180808 Reverse Osmosis Element is an ultra-high pressure element ... Robust FilmTec™ reverse osmosis (RO) membrane sheet.
Sterlitech Now Offers Specialty Membranes XUS180808
Sep 21, 2021 — Sterlitech would like to notify our customers that the Specialty Membranes XUS180808 Reverse Osmosis Element is now available.
FilmTec™ Specialty Membrane XUS180808 - DWS Advantage
FilmTec™ Specialty Membrane XUS180808. Ultra-High Pressure, High-Rejection, Reverse Osmosis Element for Industrial Water Purification. As low as $2,737.00.
Contact Us

- WATER TREATMENT MANUFACTURER
Filmtec Membranes XUS180808 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |