Home>Products>Water Technologies & Solutions>ECO PRO-44 DuPont Ultrafiltration High Rejection Reverse Osmosis Element
ECO PRO-44 DuPont Ultrafiltration High Rejection Reverse Osmosis Element
category
Water Technologies & Solutions
DuPont Ultrafiltration ECO PRO-44 SPECIFICATIONS
170 Million used ECO PRO-44 DuPont Ultrafiltration High Rejection Reverse Osmosis Element instantly searchable. Shop our Brackish Water Type large selection of WATER TREATMENT MANUFACTURER parts based on brand, price, description, and location. Order the Water Technologies & Solutions with stock ...
- DuPont Ultrafiltration
ECO PRO-44
- Brackish Water
- 28.6
- 10500
- 1016
- 200.7
- BW30-400
- 39.6
- 369695
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ECO PRO-44 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Specification details
- BW30-400
- 40
- 41
- 4136.9
- 600
- 45
- 113
- 37.1
- 400
- 17
- 37.5
- 99.00 %
- >99 %
DuPont Ultrafiltration ECO PRO-44 ECO PRO-44 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Technology
Water Technologies & Solutions Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
ECO PRO-440 High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PRO-440 | - |
ECO PRO-440i High Rejection Reverse Osmosis Element | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PRO-440i | - |
ECO PRO-440 | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PRO-440 | 101.6 |
ECO PRO-440i | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PRO-440i | 101.6 |
SU-720F Toray Membranes Brackish Water Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
TML20D-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
ECO PRO-400i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
RE-1812-CE6 Toray Membranes Membrane | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
RO-8038 Filmtec Membranes RO and Desalination Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
PD-51XP-18 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
RE-4040-CE Toray Membranes Membrane | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
SW30-38 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
NF270-4 Filmtec Membranes Nanofiltration Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
XUS180808 Filmtec Membranes High Temperature RO Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
Hypershell NF245-390-FF DuPont Ultrafiltration Nanofiltration Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
SW30HRLE-370-34i Filmtec Membranes Seawater High Rejection Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:28.6; Flow gpd:10500; Length mm:1016; Output mm:200.7; Alternative:BW30-400; Flow m3/day:39.6; Part Number:369695; Replaced by:BW30-400; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:17; Carton shipping weight in lbs:37.5; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
ECO PRO-44 DuPont Ultrafiltration High Rejection Reverse Osmosis Element Video
Contact Us

- WATER TREATMENT MANUFACTURER
- Address
- Phone(Working Time)
- Fax
DuPont Ultrafiltration ECO PRO-44 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |