Home>Products>Water Technologies & Solutions>ECO PLATINUM-44 Filmtec Membranes High Rejection Reverse Osmosis Element
ECO PLATINUM-44 Filmtec Membranes High Rejection Reverse Osmosis Element
category
Water Technologies & Solutions
Filmtec Membranes ECO PLATINUM-44 SPECIFICATIONS
With over 10170 full-service stores, Brackish Water Type our ECO PLATINUM-44 Filmtec Membranes High Rejection Reverse Osmosis Element inventory is WATER TREATMENT MANUFACTURER extensive and our parts are priced right. within 24 hours. This helps you 2800 Flow gpd maximize your productivity by 19.1 Feed mm saving time and your hard-earned dollars.
- Filmtec Membranes
ECO PLATINUM-44
- Brackish Water
- 19.1
- 2800
- 1016
- 99.1
- 10.6
- BW30HP-4040
- 40
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ECO PLATINUM-44 Filmtec Membranes High Rejection Reverse Osmosis Element Specification details
- 41
- 4136.9
- 600
- 45
- 113
- 5
- 11.0
- 99.00 %
- >99 %
Filmtec Membranes ECO PLATINUM-44 ECO PLATINUM-44 Filmtec Membranes High Rejection Reverse Osmosis Element Technology
Water Technologies & Solutions Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
ECO PLATINUM-440 Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PLATINUM-440 | - |
ECO PLATINUM-440i Reverse Osmosis Element for pre-Treatment | DuPont Ultrafiltration | - | 28.6 | 12650 | 1016 | 200.7 | 47.7 | ECO PLATINUM-440i | - |
ECO PLATINUM-440 | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PLATINUM-440 | 101.6 |
ECO PLATINUM-440i | Filmtec Membranes | Brackish Water | - | 12650 | - | - | 47.7 | ECO PLATINUM-440i | 101.6 |
Hypershell NF245-390-FF DuPont Ultrafiltration Nanofiltration Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
PD-51XP-18 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
RE-1812-CE6 Toray Membranes Membrane | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
SW30HRLE-370-34i Filmtec Membranes Seawater High Rejection Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
NF270-4 Filmtec Membranes Nanofiltration Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
ECO PRO-400i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
SW30-38 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
RE-4040-CE Toray Membranes Membrane | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
RO-8038 Filmtec Membranes RO and Desalination Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
XUS180808 Filmtec Membranes High Temperature RO Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
TML20D-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
SU-720F Toray Membranes Brackish Water Reverse Osmosis Element | Type:Brackish Water; Brand:DuPont Ultrafiltration; Feed mm:19.1; Flow gpd:2800; Length mm:1016; Output mm:99.1; Flow m3/day:10.6; Part Number:BW30HP-4040; Length in inch:40; Max Pressure bar:41; Max Pressure kPa:4136.9; Max Pressure psi:600; Max Temperature °C:45; Max Temperature °F:113; Carton shipping weight in kg:5; Carton shipping weight in lbs:11.0; Average NaCl rejection percentage:99.00 %; Average MgSO4l rejection percentage:>99 %; |
ECO PLATINUM-44 Filmtec Membranes High Rejection Reverse Osmosis Element Video
Contact Us

- WATER TREATMENT MANUFACTURER
Filmtec Membranes ECO PLATINUM-44 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |