Home>Products>Water Technologies & Solutions>BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element
category
Water Technologies & Solutions
DuPont Ultrafiltration BW30LE-44 SPECIFICATIONS
How do I place an EMERGENCY order for a BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element WATER TREATMENT MANUFACTURER that I want to pick Seawater Type up at a our store?
- DuPont Ultrafiltration
BW30LE-44
- Seawater
- 9000
- 33.9
- SWC5-LD
- 101.6
- 40
- 82.74
- 1200
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element Specification details
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 99.8 %
- 99.7 %
DuPont Ultrafiltration BW30LE-44 BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element Technology
Water Technologies & Solutions Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in inch |
BW30LE-440 | DuPont Ultrafiltration | Brackish Water | 38.1 | 11500 | 1016 | 200.7 | 43.3 | BW30LE-440 | 40 |
SW30HRLE-370-34i Filmtec Membranes Seawater High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-1812-CE6 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
ECO PRO-400i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF270-4 Filmtec Membranes Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RO-8038 Filmtec Membranes RO and Desalination Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Hypershell NF245-390-FF DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-4040-CE Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
XUS180808 Filmtec Membranes High Temperature RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TML20D-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SW30-38 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SU-720F Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TMG20-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
PD-51XP-18 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
BW30LE-44 DuPont Ultrafiltration Fiber Glassed Element Video
Contact Us

- WATER TREATMENT MANUFACTURER
DuPont Ultrafiltration BW30LE-44 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |