Home>Products>Water Purification Solutions>SU-61 Toray Membranes Brackish Water Reverse Osmosis Element
SU-61 Toray Membranes Brackish Water Reverse Osmosis Element
category
Water Purification Solutions
Toray Membranes SU-61 SPECIFICATIONS
Our highly-skilled and factory-trained service experts 2350 Flow gpd have the resources to help you with Seawater / Low fouling Type all your SU-61 Toray Membranes Brackish Water Reverse Osmosis Element needs - including routine maintenance, major repairs, warranty service, WATER TREATMENT MANUFACTURER and Water Purification Solutions equipment inspections.
- Toray Membranes
SU-61
- Seawater / Low fouling
- 2350
- 8.9
- SWC6-LD-4040
- 101.6
- 40
- 68.95
- 1000
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SU-61 Toray Membranes Brackish Water Reverse Osmosis Element Code system
- 45.0
- 113
- 7.4
- 80
- 3.6
- 7.9
- 99.7 %
- 99.5 %
Toray Membranes SU-61 SU-61 Toray Membranes Brackish Water Reverse Osmosis Element Exchange Guide
What Water Purification Solutions are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Part Number | ||||||
SU-610 | Toray Membranes | NanoFiltration | SU-610 |
UE-201 Toray Membranes Membrane | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TM61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
RE-2521-BN Toray Membranes Membrane | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
XUS180808 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TM810V Toray Membranes Sea Water Reverse Osmosis Element | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
TW30-4014 DuPont Ultrafiltration Small Commercial Element | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
UE-4040-PF Toray Membranes Membrane | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
NF245-3840/30-FF DuPont Ultrafiltration RO and Desalination Element | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
RE-1810-3 Toray Membranes Membrane | Type:Seawater / Low fouling; Brand:Hydranautics Membranes; Flow gpd:2350; Flow m3/day:8.9; Part Number:SWC6-LD-4040; Length in cm:101.6; Length in inch:40; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:7.4; Membrane Active Area ft2:80; Carton shipping weight in kg:3.6; Carton shipping weight in lbs:7.9; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.5 %; |
SU-61 Toray Membranes Brackish Water Reverse Osmosis Element Video
Contact Us

- WATER TREATMENT MANUFACTURER
Toray Membranes SU-61 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |