Home>Products>Water Purification Solutions>PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Purification Solutions
DuPont Ultrafiltration PD-77XP-2 SPECIFICATIONS
100% 33.9 Flow m3/day Authentic. PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Highest Quality. Seawater Type Certified Supplier. WATER TREATMENT MANUFACTURER 9000 Flow gpd
- DuPont Ultrafiltration
PD-77XP-2
- Seawater
- 9000
- 33.9
- SWC5-LD
- 101.6
- 40
- 82.74
- 1200
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Code system
- 45.0
- 113
- 37.1
- 400
- 16.4
- 36.2
- 99.8 %
- 99.7 %
DuPont Ultrafiltration PD-77XP-2 PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Exchange Guide
What Water Purification Solutions are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IPD-77XP-20 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 441 | 2-11 | 3782 | 1554 | 3427 | Ultra pure water, Beverage, Boiler water | 2405 |
IPD-77XP-22 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Drinking Water | 485 | 2-11 | 4145 | 1706 | 3762 | Ultra pure water, Beverage, Boiler water | 2645 |
NF245-3840/30-FF DuPont Ultrafiltration RO and Desalination Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
UE-4040-PF Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TW30-4014 DuPont Ultrafiltration Small Commercial Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-2521-BN Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
UE-201 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SU-61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-1810-3 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
XUS180808 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM810V Toray Membranes Sea Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:9000; Flow m3/day:33.9; Part Number:SWC5-LD; Length in cm:101.6; Length in inch:40; Max Pressure kPa:82.74; Max Pressure psi:1200; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:37.1; Membrane Active Area ft2:400; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
Contact Us

- WATER TREATMENT MANUFACTURER
DuPont Ultrafiltration PD-77XP-2 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |