Home>Products>Water Purification Solutions>P-77XP-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
P-77XP-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid
category
Water Purification Solutions
DuPont Ultrafiltration P-77XP-08 SPECIFICATIONS
P-77XP-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Deal is your source for OEM Water Purification Solutions 11000 Flow gpd and accessories. WATER TREATMENT MANUFACTURER High Rejection Type We sell GenuineWater Purification Solutions at discount prices. 41.4 Flow m3/day
- DuPont Ultrafiltration
P-77XP-08
- High Rejection
- 11000
- 41.4
- CPA5-LD-8040
- 101.6
- 40
- 16.4
- 36.2
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
P-77XP-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Code system
- 99.7 %
- 99.6 %
DuPont Ultrafiltration P-77XP-08 P-77XP-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Exchange Guide
What Water Purification Solutions are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Flow gpm | pH range | Length mm | Weight kg | Weight lb | Application | Flow m3/day |
IP-77XP-08 IntegraPac Ultrafiltration Skid | DuPont Ultrafiltration | Industrial | 176 | 2-11 | 1604 | 644 | 1420 | Ultra pure water, Beverage, Boiler water | 960 |
SU-61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
TM61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
TW30-4014 DuPont Ultrafiltration Small Commercial Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-1810-3 Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
TM810V Toray Membranes Sea Water Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
UE-4040-PF Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF245-3840/30-FF DuPont Ultrafiltration RO and Desalination Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
UE-201 Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
XUS180808 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-2521-BN Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
s="news-item">
DuPont Ultrafiltration IP-77XP IntegraPac Ultrafiltration Module
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane media.
Water Solutions. DuPont Ultrafiltration - PDF Free Download
Water Solutions DuPont Ultrafiltration Water Solutions Content DuPont UF ... with fastening nuts & bolts IP Modules IPD-77 XP 77 m 2 filtration area 8 (D) x ...
IntegraPac™ IPD-77XP Module - DuPont
IntegraPac IPD-77XP Modules are made from high-strength, PVDF hollow fiber membranes engineered to reduce design and fabrication requirements. The fibers have a ...
BASF to sell its ultrafiltration membrane business to DuPont
Sep 24, 2019 — BASF and DuPont Safety & Construction (DuPont) today announced that the companies have signed an agreement where BASF will sell its ...
Design & Feasibility Analysis of Ultra-filtration Tertiary ... - IRJET
p-ISSN: 2395-0072 ... proposed plant, DuPont WAVE design software version 1.72 is ... organic as well as microbiological contaminants [8]. UF.
MEMBRANE ULTRAFILTRAZIONE ULTRAFILTRATION ...
The DuPont Ultrafiltration Modules are made of high strength, hollow fiber membranes with features and benefits including: • 0.03 µm nominal pore diameter for ...40 pages
NSF Product and Service Listings
DOW IntegraPac Ultrafiltration Module IPD-77XP[2] [3] [4] [5], 8" x 80", CLD 23, MLTPL. DOW IntegraPac Ultrafiltration ... DuPont Memcor (Australia) Pty Ltd.
P-77XP-08 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid Video
Design & Feasibility Analysis of Ultra-filtration Tertiary ... - IRJET
p-ISSN: 2395-0072 ... proposed plant, DuPont WAVE design software version 1.72 is ... organic as well as microbiological contaminants [8]. UF.
BASF to sell its ultrafiltration membrane business to DuPont
Sep 24, 2019 — BASF and DuPont Safety & Construction (DuPont) today announced that the companies have signed an agreement where BASF will sell its ...
DuPont Ultrafiltration IP-77XP IntegraPac Ultrafiltration Module
Ultrafiltration (UF) is a pressure-driven purification process that separates particulate matter from soluble compounds using an ultrafine membrane media.
MEMBRANE ULTRAFILTRAZIONE ULTRAFILTRATION ...
The DuPont Ultrafiltration Modules are made of high strength, hollow fiber membranes with features and benefits including: • 0.03 µm nominal pore diameter for ...40 pages
IntegraPac™ IPD-77XP Module - DuPont
IntegraPac IPD-77XP Modules are made from high-strength, PVDF hollow fiber membranes engineered to reduce design and fabrication requirements. The fibers have a ...
Water Solutions. DuPont Ultrafiltration - PDF Free Download
Water Solutions DuPont Ultrafiltration Water Solutions Content DuPont UF ... with fastening nuts & bolts IP Modules IPD-77 XP 77 m 2 filtration area 8 (D) x ...
NSF Product and Service Listings
DOW IntegraPac Ultrafiltration Module IPD-77XP[2] [3] [4] [5], 8" x 80", CLD 23, MLTPL. DOW IntegraPac Ultrafiltration ... DuPont Memcor (Australia) Pty Ltd.
Developing Design Standards to enable the use of innovative ...
by ME Patterson · 2020 — Figure 8: Internal view of BASF Inge Multibore membrane showing the multiple bore fiber (“Ultrafiltration creates clear conditions,” 2013).