Home>Products>Water Purification Solutions>NF90-4 Filmtec Membranes RO and Desalination Element
NF90-4 Filmtec Membranes RO and Desalination Element
category
Water Purification Solutions
Filmtec Membranes NF90-4 SPECIFICATIONS
The online NF90-4 Filmtec Membranes RO and Desalination Element parts store gives you immediate WATER TREATMENT MANUFACTURER access to a selection of more than 1.4 million new, used, remanufactured. Seawater Type
- Filmtec Membranes
NF90-4
- Seawater
- 36000
- 135.7
- SWC5-1640
- 103.9
- 40.9
- 68.95
- 1000
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NF90-4 Filmtec Membranes RO and Desalination Element Code system
- 45.0
- 113
- 157.7
- 1700
- 63.0
- 138.9
- 99.8 %
- 99.7 %
Filmtec Membranes NF90-4 NF90-4 Filmtec Membranes RO and Desalination Element Exchange Guide
What Water Purification Solutions are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Alternative | Flow m3/day | Part Number |
NF90-400 RO and Desalination Element | DuPont Ultrafiltration | Nano-Filtration | 38.1 | 7500 | 1016 | 200.7 | NF90-400/34i | 28.3 | 179985 |
NF90-400/34i RO and Desalination Element | DuPont Ultrafiltration | Nano-Filtration | 28.6 | 7500 | 1016 | 200.7 | - | 28.3 | 11023067 |
NF90-4040 RO and Desalination Element | DuPont Ultrafiltration | Nano-Filtration | 19.1 | 2000 | 1016 | 99.1 | - | 7.5 | 149983 |
NF90-400 | Filmtec Membranes | Nano-Filtration | - | 7500 | - | - | NF90-400/34i | 28.3 | 179985 |
NF90-400/34i | Filmtec Membranes | Nano-Filtration | - | 7500 | - | - | - | 28.3 | 11023067 |
NF90-4040 | Filmtec Membranes | Nano-Filtration | - | 2000 | - | - | - | 7.5 | 149983 |
UE-201 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TW30-4014 DuPont Ultrafiltration Small Commercial Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
UE-4040-PF Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
SU-61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM810V Toray Membranes Sea Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
TM61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-1810-3 Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF245-3840/30-FF DuPont Ultrafiltration RO and Desalination Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
XUS180808 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
RE-2521-BN Toray Membranes Membrane | Type:Seawater; Brand:Hydranautics Membranes; Flow gpd:36000; Flow m3/day:135.7; Part Number:SWC5-1640; Length in cm:103.9; Length in inch:40.9; Max Pressure kPa:68.95; Max Pressure psi:1000; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:157.7; Membrane Active Area ft2:1700; Carton shipping weight in kg:63.0; Carton shipping weight in lbs:138.9; Average NaCl rejection percentage:99.8 %; Minimum NaCl rejection percentage:99.7 %; |
NF90-4 Filmtec Membranes RO and Desalination Element Video
Contact Us

- WATER TREATMENT MANUFACTURER
- Address
- Phone(Working Time)
- Fax
Filmtec Membranes NF90-4 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |