Home>Products>Water Purification Solutions>Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element
Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element
category
Water Purification Solutions
DuPont Ultrafiltration Fortilife CR1 SPECIFICATIONS
Advance Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element is your source for quality Water Purification Solutions and accessories. shop Drinking Water Type online for home delivery or pick up WATER TREATMENT MANUFACTURER in one of our 10000 .
- DuPont Ultrafiltration
Fortilife CR1
- Drinking Water
- 117
- 2-11
- 1604
- 540
- 1191
- Ultra pure water, Beverage, Boiler water
- 638
-
WATER TREATMENT MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element Code system
- IPD-51XP-08
- 0.1
- 5.3
- 4.75
- 68.9
- 300
- 41
- 104
- 408
- 4392
DuPont Ultrafiltration Fortilife CR1 Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element Exchange Guide
What Water Purification Solutions are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
Fortilife CR100 Reverse Osmosis Element | DuPont Ultrafiltration | Brackish Water RO Element | 28.6 | 11500 | 1016 | 200.7 | 43.3 | CR100 | - |
Fortilife CR100 | Filmtec Membranes | Brackish Water RO Element | - | 11500 | - | - | 43.3 | CR100 | 101.6 |
UE-201 Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
UE-4040-PF Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
TW30-4014 DuPont Ultrafiltration Small Commercial Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
TM810V Toray Membranes Sea Water Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
PD-77XP-2 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
RE-2521-BN Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
Hypershell NF245-3838/48-FF DuPont Ultrafiltration Nanofiltration Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
RE-1810-3 Toray Membranes Membrane | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
NF245-3840/30-FF DuPont Ultrafiltration RO and Desalination Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
TM61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
XUS180808 DuPont Ultrafiltration Ultra High Pressure High Rejection RO Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
SU-61 Toray Membranes Brackish Water Reverse Osmosis Element | Type:Drinking Water; Brand:DuPont Ultrafiltration; Flow gpm:117; pH range:2-11; Length mm:1604; Weight kg:540; Weight lb:1191; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:638; Part Number:IPD-51XP-08; Turbidity NTU:0.1; Length in inch:5.3; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:408; Membrane Active Area ft2:4392; |
Fortilife CR1 DuPont Ultrafiltration Reverse Osmosis Element Video
Contact Us

- WATER TREATMENT MANUFACTURER
DuPont Ultrafiltration Fortilife CR1 Technical Articles
How do I purify water at home? |
What are the three main purposes of water treatment? |
What is the highest quality water? |